1st XV Player Statistics ~ 2008 / 2009
| Player | Appearances | T | C | PG | DG | Points |
| T. Williams | 4 | 6 | 5 | 3 | 49 | |
| A. Williams | 4 | 3 | 15 | |||
| M. Dooley | 4 | 2 | 10 | |||
| B. Owens | 3 | 4 | 8 | |||
| P. Hillan | 4 | 1 | 5 | |||
| R. Marnick | 4 | 1 | 5 | |||
| G. Pryce | 3 | 1 | 5 | |||
| A. Smith | 2 | - | ||||
| C. Whelan | 3 | - | ||||
| K. Whelan | 1 | - | ||||
| L. Sadler | 4 | - | ||||
| M. Barham | 4 | - | ||||
| M. Byrne | 3 | - | ||||
| M. Hillan | 4 | - | ||||
| M. Marnick | 4 | - | ||||
| M. Sharkey | 1 | - | ||||
| M. Varley | 1 | - | ||||
| T. Burton | 4 | - | ||||
| B. Pearson | 3 | - | ||||
| C, Fowler | 1 | - | ||||
| L. Garrett | 1 | - | ||||
| L.Evans | 1 | - | ||||
| P. Wigfield | 1 | - | ||||
| P. A. Hillan | 1 | |||||
| L. Morris | 1 | |||||
| G. Waters | 1 | |||||
| D. Kelly | 1 |
2nd XV Player Statistics ~ 2008 / 2009
| Player | Appearances | T | C | PG | DG | Points |
| T. Manger | 2 | 1 | 5 | |||
| C. Hall | 2 | 1 | 2 | |||
| M. Tucker | 2 | - | ||||
| K. Whelan | 2 | - | ||||
| M. Bowe | 2 | - | ||||
| J. Bowen | 2 | - | ||||
| J. Dunning | 2 | - | ||||
| G. Pritchard | 2 | - | ||||
| I. Westwater | 2 | - | ||||
| M. Sharkey | 1 | - | ||||
| J. Danher | 2 | - | ||||
| R. Peters | 2 | - | ||||
| M. Varley | 2 | - | ||||
| D. Blyth | 2 | - | ||||
| P. Byrne | 1 | - | ||||
| C. Sharkey | 1 | - | ||||
| M. Heywood | 2 | - | ||||
| L. Donnelly | 1 | - | ||||
| T. Blease | 2 | - | ||||
| G. Waters | 1 | |||||
| C. Fowler | 1 | |||||
| C. Stott | 1 | |||||
| L. Morris | 1 | |||||
| D. Kelly | 1 |


